In re WORLD TRADE CENTER DISASTER SITE LITIGATION.
In re Lower Manhattan Disaster Site Litigation.
In re Combined World Trade Center and Lower Manhattan Disaster Site Litigation.
Nos. 21 MC 100(AKH), 21 MC 102, 21 MC 103.
United States District Court, S.D. New York.
December 30, 2010.*632 Marion Sandra Mishkin, Marion S. Mishkin, Esq., Robin Michel Wertheimer, Wertheimer Associates, P.C., Andrew J. Carboy, Andrew John Carboy, Sr., Sullivan, Papain, Block, McGrath & Cannavo, P.C., David L. Kremen, Oshman & Mirisola, LLP, Suzanne Melissa Scott, A. Joseph Giannini, Mariangela Chiaravalloti, Friedman, Friedman, Chiaravalloti & Giannini, Donna Rae Silverglad, Kenneth Sacks, Sacks & Sacks, LLP, Andrew John Schotz, Flemming, Zulack,& Williamson, L.L.P., Brian David Crosby, Denise Ava Rubin, Marc Jay Bern, Napoli Bern Ripka, LLP, George N. Kalamaras, Michael C. Mace, Patricia I. Jorge, Christopher R. LoPalo, W. Steven Berman, William Joseph Dubanevich, Worby, Groner, Edelman & Napoli Bern, L.L.P., Edward L. Marcowitz, Barasch McGarry Salzman Penson & Lim, Stephen Jeffrey Riegel, Stephen Jeffrey Riegel, Weitz and Luxenburg, P.C., Dario Anthony Chinigo, Paul T. Hofmann, Hofmann & Associates, Gregory J. Cannata, Law Office of Gregory J. Cannata, Rita F. Aronov, Shestack & Young, LLP, Erin K. Hurley, Schneider, Kleinick Et Al., Robert Allen Grochow, Robert Allen Grochow, Gregory J. Cannta & Associates, Matthew Joseph McCauley, Sedgwick, Detert, Moran & Arnold, LLP, David Paul Horowitz, Ressler & Ressler, New York, NY, Willard R. Pratt, III, Vernon, NY, Ryan Seth Goldstein, Law Office of Ryan S. Goldstein, PLLC, Bronx, NY, Harvey B. Ginsberg, Worby, Groner, Edelman, & Napoli Bern, L.L.P., East Meadow, NY, Gustave Vila, Kuczinski, Vila & Associates, Elmsford, NY, for Plaintiffs.
*633 Francis Lavery, pro se.
Kathryn Lavery, pro se.
Arlene McGillick, pro se.
Jon J. McGillick, pro se.
Dewardranth Samaroo, pro se.
Sue Ann Andersen, pro se.
Sharon Accetta, pro se.
Kevin Mongiello, pro se.
Wendy Henry, pro se.
Joseph Leahy, pro se.
Sandra Leahy, pro se.
Allison Edwards, pro se.
William Edwards, Malone, NY, pro se.
Debra Curcio, pro se.
Peter Curcio, pro se.
Patricia M. Digiovanni, pro se.
James Fullam, pro se.
Jacqueline Miller, pro se.
James Miller, Ossining, NY, pro se.
James Mullen, pro se.
Kim Mullen, pro se.
John Murphy, pro se.
Suzanne Murphy, pro se.
Dan Potter, pro se.
Jean Potter, pro se.
James Service, pro se.
Rebecca Service, pro se.
Bozena Kajewska-Pielarz, pro se.
Joesf Pielarz, pro se.
Khemraj Singh, pro se.
Antonio Martino, pro se:
Nicole Martino, pro se.
James Baumann, pro se.
Richard Bittles, pro se.
John Marks, pro se.
Lisa Marks, pro se.
Anthony Marden, pro se.
Christina Marden, pro se.
Kathleen Doerler, pro se.
Elizabeth Connolly, pro se.
James Connolly, pro se.
Catherine Musto, pro se.
Louis Musto, pro se.
Gerald Quill, pro se.
Linda Quill, pro se.
Edward Scharfberg, pro se.
Marylee Scharfberg, pro se.
Christine Voce, pro se.
Gregory Voce, pro se.
Cora Weihs, pro se.
Joseph Weihs, pro se.
Suzanne Worontzoff, pro se.
Walter Worontzoff, pro se.
Anna Zecca, pro se.
George Zecca, pro se.
Barbara Lopez, pro se.
Manuel Lopez, pro se.
Thomas Lennon, pro se.
Aida Valdiulezo-Nieto, pro se.
Edward Learning, pro se.
Victoria Learning, pro se.
Hamide Cagatay, pro se.
Zebebulah Cagatay, pro se.
Jose Calle, pro se.
Rudolph Geiger, pro se.
Bozena Kajewska-Pielarz, pro se.
*634 Joesf Pielarz, pro se.
Carolyn Bryson, pro se.
Robert Mule, pro se.
Charity Oberdier, pro se.
Jeffrey Oberdier, pro se.
Deborah Scotto, pro se.
Dominick Scotto, pro se.
Doell Kemmet, pro se.
Frank Scallo, pro se.
Rafael Valdez, pro se.
Manuel Checo, pro se.
Darren C. Harkins, pro se.
Donna-Marie Gullo, pro se.
Sonya Cutting, pro se.
Maryellen Faivre, pro se.
Andrew Dunaway, pro se.
Kevin Bartolomew, pro se.
Maria Bartolomew, pro se.
Kathleen Dallas, pro se.
Kevin Dallas, pro se.
Josephine Genovese, pro se.
Peter Genovese, pro se.
Daniel Joyce, pro se.
Clifford Kartell, pro se.
Susan Kartell, pro se.
Edgar Lugo, pro se.
Minery A. Lugo, pro se.
Frank McCullagh, pro se.
Rose McCullagh, pro se.
Patricia Meade, pro se.
Rory Meade, pro se.
Chandidas Potopsingh, pro se.
Lorraine Potopsingh, pro se.
Andy Saladeen, pro se.
Semoy W. Saladeen, pro se.
Joseph Selesky, pro se.
Sharon Selesky, pro se.
Mark Sillaro, pro se.
Monico Sillaro, pro se.
Louis Vaccaro, pro se.
James Romano, pro se.
Jack J. D'Elia, Howard Beach, NY, pro se.
David Nolan, pro se.
Louise Nolan, pro se.
Robert Panarella, pro se.
Herbert Pate, pro se.
Michael Chambers, pro se.
Kevin Barry, pro se.
Lorraine Barry, pro se.
Keith Richards, pro se.
Teresa Arca, pro se.
William Ziegelmeir, pro se.
Patrick Desarlo, pro se.
Noreen Desarlo, pro se.
Antoinette Cacovic, pro se.
Alexander Cacovic, pro se.
William Geer, pro se.
Randy S. Brenner, pro se.
Andrew Porazzo, pro se.
Pawel Krasko, pro se.
Kevin Barry, pro se.
Lorraine Barry, pro se.
Keith Richards, pro se.
Teresa Arca, pro se.
William Ziegelmeir, pro se.
Patrick Desarlo, pro se.
Noreen Desarlo, pro se.
Antoinette Cacovic, pro se.
Alexander Cacovic, pro se.
William Geer, pro se.
Randy S. Brenner, pro se.
Andrew Porazzo, pro se.
Pawel Krasko, pro se.
*635 Patricia Deangelis, pro se.
Karen Doty, pro se.
Ricard Doty, pro se.
James Arca, pro se.
William Ziegelmeir, pro se.
Marion Slawinski, pro se.
Marie Slawinski, pro se.
Joanne Williams, pro se.
Dreu Williams, pro se.
Eugene Dalton, pro se.
Nan Dalton, pro se.
Raymond Denninger, pro se.
June Allison, pro se.
John Arciuolo, pro se.
Lauranne Bahrey, pro se.
Michael Barker, pro se.
Ann Marie Barone, pro se.
Thomas Basmagy, pro se.
Hassena Bishun, pro se.
Dennis M. O'Connor, pro se.
Nicholas Lusuriello, pro se.
Thomas M. Flanders, pro se.
All Plaintiffs, pro se.
Adlai Jonathan Jacob Small, Amer S. Pharaon, Anthony Molloy, III, Caroline F. Bartlett, Elissa Judith Glasband, Eric Sean Westenberger, Joseph E. Hopkins, Justin Scott Strochlic, Susan K. Conway, James Edward Tyrrell, Jr., Adlai Jonathan Jacob Small, Patton Boggs, LLP, Newark, NJ, Erin M. Sullivan, Gregg Scott Scharaga, Havkins Rosenfeld Ritzert & Varriale, LLP, Judith Pearl Falk, Andrew John Scholz, James Bruce Eisenberg, Thomas A. Egan, Gerald Gordon Paul, Flemming Zulack Williamson Zauderer, LLP, Matthew J. Maiorana, Queller, Fisher, Washor, Fuchs & Kool LLP, Peter W. Wies, Corporation Counsel of the City of New York, Suzanne Eleanor Success, Scot C. Gleason, New York City Law Depart. Office of the Corporation Counsel, Gregg Scott Scharaga, Havkins Rosenfeld Ritzert & Varriale, LLP, Mark Joseph Weber, Mound Cotton Wollan & Greengrass, Steven Alan Reiss, Theodore Elias Tsekerides, Weil, Gotshal & Manges LLP, Richard Eric Leff, McGivney & Kluger, Brian Pelle Moran, Paul, Hastings, Janofsky & Walker LLP, Brian Scott Levine, James Finbar Desmond, Jr., Theresa Brennan, Lorraine Gwynneth McKay, Cozen O'Connor, Nancy Loraine Pennie, Aaronson Rappaport Feinstein & Deutsch, LLP, Edward M. Fogarty, Jr., Litchfield Cavo, Demetra Sophocleous, Morrison Mahoney, LLP, Francesca Elizabeth Connolly, Malapero & Prisco, LLP, Lee Ann Stevenson, Michael David Reisman, Kirkland & Ellis LLP, Virginia Goodman Futterman, Brian Adam Kalman, London Fischer, LLP, Kimberly Marie Jagodzinski, Jason Andrew Harrington, Wilson, Elser, Moskowitz, Edelman & Dicker LLP, Abbie Lynn Eliasberg Fuchs, Harris Beach, PLLC, Dorothy Samel, Jeffrey Samel & Partners, Kenneth George Schwarz, Fischbein, Badillo, Wagner & Harding, Maria J. Ciccia, Squitieri & Fearon LLP, Richard M. Fedrow, Bivona & Cohen, P.C., Howard F. Strongin, Jill Suzanne Taylor, Strongin Rothman & Abrams, LLP, New York, NY, Jonathan M. Peck, Patton Boggs, L.L.P., 6th Floor, NJ, Ryan Seth Goldstein, Law Office of Ryan S. Goldstein, PLLC, Bronx, NY, Shana Lynn Burleson, Shannon W. Conway, Dallas, TX, Michael John Lyle, Weil Gotshal & Manges LLP, Robert J. Higgins, Dickstein Shapiro Morin & Oshinsky LLP, Washington, DC, N. Madro Bandaries, Madro Bandaries, PLC, New Orleans, LA, Danielle Marie White, The Dannon Company, Inc., Steven Robert Kramer, Geraldine Ann Cheverko, Eckert, Seamans, Cherin & Mellott LLC, White Plains, NY, Andrew John Gibbs, Cherry Hill, NJ, Anita B. Weinstein, Cozen O'Connor, Jennifer M. Brooks, Michael Kinkopf, Eckert Seamans Cherin & Mellott, LLC, *636 Philadelphia, PA, Christopher Quinn, Gary W. Harvey, Jeffrey A. Kidder, Morrison Mahoney, LLP, Boston, MA, Christian Holt Gannon, Segal McCambridge Singer & Mahoney, Ltd., Chicago, IL, Marc Howell Pillinger, Kuczinski, Vila, Tarallo, Pillinger & Miller, LLP, Elmsford, NY, Aaron J. Stahl, Alashia L. Chan, Jairo Andres Mayor, Joseph A. Clark, Maureen C. Pavely, Benjamin E. Haglund, Day Pitney, L.L.P., Parsippany, NJ, Brian E. Moffitt, John D. Coyle, Florham Park, NJ, Cynthia K. Courtney, Day Pitney, L.L.P., Hartford, CT, Christopher C. Ross, Law Office of Christopher Ross, East Patchogue, NY, for Defendants.
Atlantic Heydt Corp., pro se.
Bacou-Dalloz US Headquarters, Smithfield, RI, pro se.
Skidmore Owings & Merrill LLP, New York, NY, pro se.
Lockwood Kessler & Bartlett, Inc., Syosset, NY, pro se.
Seasons Industrial Contracting, Staten Island, NY, pro se.
Lefrak Organization Inc., Rego Park, NY, pro se.
Rockrose Development Corp., New York, NY, pro se.
Simpson Gumpertz & Heger Inc., New York, NY, pro se.
Semcor Equipment and Manufacturing Corporation, Keyport, NJ, pro se.
Dakota Demo-Tech, Inc., Kings Park, NY, pro se.
Lastrada General Contracting Corp., College Point, NY, pro se.
Grub & Ellis Management Services, Inc., Albany, NY, pro se.
Survivair Respirators, Inc., Santa Ana, CA, pro se.
Moretrench American Corporation, Albany, NY, pro se.
Lucius Pitkin, Inc., New York, NY, pro se.
Ry Management, Brooklyn, NY, pro se.
Ove Arup & Partners P.C., New York, NY, pro se.
Off Road Welding, Inc., Glen Gardner, NJ, pro se.
Parson Group, Inc., New York, NY, pro se.
ORDER ACCEPTING REPORT OF SPECIAL COUNSEL AND PROVIDING FOR EFFECTIVENESS OF SETTLEMENT
ALVIN K. HELLERSTEIN, District Judge:
I conducted a hearing on December 22, 2010, to consider and regulate two issues necessary to be resolved to consummate the Affirmation of Final Settlement as provided by § XXII of the Settlement Process Agreement, As Amended ("SPA"): (1) the report by the Special Counsel, appointed by my Order of November 24, 2010, concerning the intentions of persons on the Eligible Plaintiffs List ("EPL") of the SPA (a) to enter into the settlement, (b) to opt out of the settlement and to continue with their cases, or (c) to dismiss their cases, or have their cases dismissed, with prejudice; and (2) issues to be resolved prior to the Parties' readiness to execute the Affirmation of Final Settlement Agreement. After hearing the parties, I rule as follows:
1. The written report of the Special Counsel, Michael Hoenig, Esq., and Herzfeld & Rubin, P.C., is accepted and ordered to be filed. The report is attached as Exhibit D to this Order. Mr. Hoenig's conclusions are the subjects of the rulings that follow.
2. The Special Counsel communicated, and exerted best efforts to communicate, *637 with 546 Eligible Plaintiffs, as defined and identified by the SPA, who had not expressed an intention regarding the settlement. This pool included all individuals who had voluntarily dismissed their claims pursuant to Federal Rule of Civil Procedure 41 prior to his appointment. The Special Counsel's efforts have produced the following results:
a. 45 Plaintiffs have stated their intentions to be added to the list of Plaintiffs opting into the settlement. The Special Counsel has provided this information to Plaintiffs' regular counsel, and I am advised that Plaintiffs' regular counsel have transmitted the appropriate paperwork for these Plaintiffs to counsel for the WTC Captive Insurance Company, who have included these Plaintiffs in the settlement.
b. 29 Plaintiffs opted out of the settlement with the intention to continue with their cases. These 29, and the approximately 123 others who previously expressed their intentions to continue with their cases, will be the subjects of a status conference I have scheduled to be held February 2, 2011, at 2:15 pm.
c. 48 plaintiffs asked that their cases be dismissed. All 48 were made aware that all dismissals would be with prejudice, by Court Order. Their cases are being dismissed with prejudice by separate Order pursuant to Federal Rule of Civil Procedure 41(a)(2).
d. 409 Plaintiffs could not be found, or failed or refused to respond to their lawyers' efforts, and to Special Counsel's efforts to locate and communicate with them. By failing to maintain communications and provide instructions to their attorneys, despite numerous efforts by their lawyers and the Special Counsel whom I appointed, they have failed purposefully and intentionally to prosecute their cases. Their cases are being dismissed with prejudice by separate Order pursuant to Federal Rule of Civil Procedure 41(b). Consistent with the terms of the dismissal Order, any motion by these Plaintiffs to reinstate their cases, pursuant to Federal Rule of Civil Procedure 60(b), must be made within 30 days of this Order.
e. 13 individuals presently named as Plaintiffs are deceased, which has led to additional complexities involving the status of their cases. The Special Counsel is presently working to solve the issues arising in these cases, and a report on his progress shall be provided to the Court in due course. These cases shall remain open for the time being.
3. A Plaintiff whose case is dismissed with prejudice is to be removed from the EPL. Accordingly, the Plaintiffs dismissed pursuant to this order and the companion orders also issued today, 457 in number, are to be subtracted from the EPL. See SPA § VI.A.
4. Although counted among the settling Plaintiffs, some Plaintiffs have had deficiencies in their individual settlement documents, and the parties have been working to clear up these deficiencies to ensure a complete release and an initiation of settlement payments. These Plaintiffs are subject to the following orders.
a. 52 Plaintiffs, including Derivative Plaintiffs, although clearly expressing their intention to settle and to release and not to sue Defendants in accordance with the SPA, have done so by documents containing *638 various imperfections. A list of these Plaintiffs is attached as Exhibit APrimary Plaintiffs and Exhibit ADerivative Plaintiffs ("Exhibits A"). I rule that the imperfections and deficiencies do not diminish or undermine the legal effect of the documents. The 27 Primary Plaintiffs and 25 Derivative Plaintiffs identified on the respective Exhibits A are hereby deemed to have executed legally binding Releases and Second Injury Letters, and the Primary Plaintiffs have opted into the settlement for purposes of satisfying the Opt-In Threshold. Primary Plaintiffs and Derivative Plaintiffs on Exhibits A also are eligible to receive all payments due them under the Final Settlement Agreement, and are bound by the terms and conditions of the releases as set forth in Exhibit P to the SPA.
b. Another group of Plaintiffs, including Derivative Plaintiffs, although also having evidenced their intention to settle, have failed to execute properly the appropriate documents. A list of 79 Primary Plaintiffs in this category is attached as Exhibit B, and a list of 288 Derivative Plaintiffs in this category is attached as Exhibit C. With regard to these Plaintiffs, I rule as follows.
(i) Primary Plaintiffs identified on Exhibit B shall be deemed to have opted into the SPA for purposes of satisfying the Opt-In Threshold, but shall not receive any payments under the SPA until their respective deficiencies have been cured, or until further order of the Court. Fees or expenses relating to such Plaintiffs shall not be paid until the deficiencies are cured. The Parties shall attempt to resolve any disputes over deficiencies with the assistance of the Special Masters before seeking relief from the Court.
(ii) Derivative Plaintiffs identified on Exhibit C have claims that derive and depend upon the claim of their settling spouse, who is the Primary Plaintiff. Each of these Derivative Plaintiffs has a Primary Plaintiff spouse who either (a) has executed a proper release, or (b) is listed on Exhibit B. All such Derivative Plaintiffs' shall cure the deficiencies in their derivative releases before January 14, 2011. The related Primary Plaintiffs shall be deemed to have opted into the SPA for purposes of satisfying the Opt In Threshold, and the related Primary Plaintiffs' claims will be evaluated by the Allocation Neutral. If any issues arise from separation or divorce, or from the death of spouses, those should be brought to the attention of the Allocation Neutral and the Parties by January 14, 2011, so that any necessary set-aside of derivative awards can be paid to the appropriate court. If, by January 14, 2011, the deficiencies are not remedied in accordance with this Order, the derivative claims may be dismissed with prejudice.
5. The SPA provides additional compensation to the settling Plaintiffs if the overall opt-in rate exceeds the minimum required threshold, ninetyfive percent of Eligible Plaintiffs. For every additional one percent over the minimum, the WTC Captive Insurance Company must pay an additional two percent of the base settlement amount, or $12.5 million, over and above the base amount of $625 million. At opt-in rates exceeding ninety-eight percent, the WTC Captive Insurance Company must pay *639 two-tenths of one percent (.2 percent) of the base settlement amount for every one-tenth of one percent (.1 percent) over the minimum. This amounts to an added $1.25 million for every one-tenth of one percent (.1 percent) over the 98 percent threshold. See SPA §§ IV.E, II.A. Additional amounts of incentive payments may be available based on other criteria. See id. §§ II.A, IV. The WTC Captive Insurance Company represents that, before adjustment for dismissals, ninety-six and three-tenths percent (96.3 percent) of the Eligible Plaintiffs had opted into the settlement agreement. This figure, however, does not account for dismissals with prejudice provided in today's Orders; these should be removed from the EPL, see SPA § IV.A., and the ratio for calculating the opt-in percentage adjusted. It appears, prima facie, that after removing these dismissed Plaintiffs from the EPL, the final percentage of Plaintiffs who have opted into the settlement exceeds ninety-eight percent. It follows that the amount of incentive payments should be $37.5 million at ninety-eight percent plus whatever fractional percentages over and above ninety-eight percent reflect the actual ratio of settling Plaintiffs to Eligible Plaintiffs who have not been dismissed with prejudice, as well as whatever additional incentive payments may be triggered.
6. Immediately following the report of the WTC Captive Insurance Company, fixing the several numbers identified in this Order, and the entry of this Order, the Affirmation of Final Settlement shall be signed and, as provided by the SPA, the payments thereunder shall duly issue by the Allocation Neutral to the Plaintiffs entitled thereto.
7. The WTC Captive Insurance Company, or any other party feeling aggrieved by any term of this Order or the dismissal Orders also issuing today, may file objections and supporting briefing by January 7, 2011, at 12:00 pm.
SO ORDERED.
Exhibit A Primary Plaintiffs
------------------------------------------------------------------------------------------- Primary Plaintiff Derivative Plaintiff Civil Master No. Last Name First Name Last Name First Name Action No. Docket ------------------------------------------------------------------------------------------- 1 Carroll Padraig Carroll Deirdre 06cv13827 21mc100 ------------------------------------------------------------------------------------------- 2 Diaz Diego Garcia Veronica 07cv09089 21mc100 ------------------------------------------------------------------------------------------- 3 Dilenna Albert 05cv08877 21mc100 ------------------------------------------------------------------------------------------- 4 Dunne John Dunne Mary 06cv13882 21mc100 ------------------------------------------------------------------------------------------- 5 Golba Fred 10cv00554 21mc100 ------------------------------------------------------------------------------------------- 6 Hanson Robert 06cv07309 21mc100 ------------------------------------------------------------------------------------------- 7 Hubert Frank 06cv11695 21mc100 ------------------------------------------------------------------------------------------- 8 LoPresti Laura Lopresti Peter 06cv14809 21mc100 ------------------------------------------------------------------------------------------- 9 Maklari Dennis Maklari Linda 08cv00728 21mc100 ------------------------------------------------------------------------------------------- 10 McGlvn John McGlvn Kim 06cv14858 21mc100 ------------------------------------------------------------------------------------------- 11 McKee Evelyn Mckee Shaun 07cv04389 21mc100 ------------------------------------------------------------------------------------------- 12 Mitchell Solomon Mitchell Victoria 06cv14883 21mc100 ------------------------------------------------------------------------------------------- 13 Montgomery Peter Montgomery Jacalyn 06cv12337 21mc100 ------------------------------------------------------------------------------------------- 14 Nicotra Doreen Nicotra Stephen 06cv14056 21mc100 ------------------------------------------------------------------------------------------- 15 Nunez Marino Nunez Magnolia 07cv10248 21mc100 ------------------------------------------------------------------------------------------- 16 Sparacia Christopher Sparacia Dawn 06cv09220 21mc100 -------------------------------------------------------------------------------------------
*640
17 Taylor Sondra Taylor, Sr. Robert 08cv11445 21mc100
-------------------------------------------------------------------------------------------
18 Trance Michael Trance Evelyn 06cv15098 21mc100
-------------------------------------------------------------------------------------------
19 Foremska Lucyna Foremska Tadeusz 05cv03090 21mc102
-------------------------------------------------------------------------------------------
20 Galvis Edgar 06cv03422 21mc102
-------------------------------------------------------------------------------------------
21 Tabares Ljiljana 07cv08289 21mc102
-------------------------------------------------------------------------------------------
22 Caivinagua Juan 07cv01574 21mc103
-------------------------------------------------------------------------------------------
23 Gallego Carmen Gallego Salazar 07cv00062 21mc103
-------------------------------------------------------------------------------------------
24 Jones James 06cv11700 21mc103
-------------------------------------------------------------------------------------------
25 Leon Cesar Dipini Agnes 07cv00063 21mc103
-------------------------------------------------------------------------------------------
26 Quizhpi Nelly Sinchi Victor 08cv04941 & 21mc103
07cv01535
-------------------------------------------------------------------------------------------
27 Riera Carlos 07cv01518 21mc103
-------------------------------------------------------------------------------------------
Exhibit ADerivative Plaintiffs
------------------------------------------------------------------------------------------- Primary Plaintiff Derivative Plaintiff Civil Master No. Last Name First Name Last Name First Name Action No. Docket ------------------------------------------------------------------------------------------- 1 Arellano Lorenzo Arellano Tricia 05cv01082 21mc100 ------------------------------------------------------------------------------------------- 2 Arthur Kenrick Vines Valerie 06cv10603 21mc100 ------------------------------------------------------------------------------------------- 3 Athanassiou Theo Athanassiou Helen 06cv11156 21mc100 ------------------------------------------------------------------------------------------- 4 Bryan Raymond Bryan Sheila 06cv11632 21mc100 ------------------------------------------------------------------------------------------- 5 Dunne John Dunne Mary 06cv13882 21mc100 ------------------------------------------------------------------------------------------- 6 Edwards Keith Edwards Maria 06cv08958 21mc100 ------------------------------------------------------------------------------------------- 7 Hill Kelvin Hill Diana 07cv09124 21mc100 ------------------------------------------------------------------------------------------- 8 Keane Robert Keane Cathy 06cv10371 21mc100 ------------------------------------------------------------------------------------------- 9 Maklari Dennis Maklari Linda 08cv00728 21mc100 ------------------------------------------------------------------------------------------- 10 McGlyn John McGlyn Kim 06cv14858 21mc100 ------------------------------------------------------------------------------------------- 11 Mulcahy Daniel Mulcahy Siobhan 06cv10667 21mc100 ------------------------------------------------------------------------------------------- 12 O'Neill Daniel O'Neill Grisell 06cv10620 21me100 ------------------------------------------------------------------------------------------- 13 Rhiman Alim Rhiman Bibi 06cv12444 21mc100 ------------------------------------------------------------------------------------------- 14 Soliman Elsayed Elsayed Doris 05cv03693 21mc100 ------------------------------------------------------------------------------------------- 15 Thomson Dennis Thomson Anita 05cv01630 21mc100 ------------------------------------------------------------------------------------------- 16 Tierney Brian Tierney Denise 06cv11124 21mc100 ------------------------------------------------------------------------------------------- 17 Trance Michael Trance Evelyn 06cv15098 21mc100 ------------------------------------------------------------------------------------------- 18 Gavidia Blanca Gavidia Alexo 07cv04468 21mc102 ------------------------------------------------------------------------------------------- 19 Guiracocha Samuel Guiracocha Rosa Matilde 06cv12120 21mc102 ------------------------------------------------------------------------------------------- 20 Kowalczyk Adam Kowalczyk Sabina 06cv02252 21mc102 ------------------------------------------------------------------------------------------- 21 Vivar David Vivar Luz 07cv05390 21mc102 ------------------------------------------------------------------------------------------- 22 Alvarez-Garcia Hernando Alvarez Ligia 07cv11016 21mc103 ------------------------------------------------------------------------------------------- 23 Khan Imtiaz Khan Bibi 06cv12182 21mc103 ------------------------------------------------------------------------------------------- 24 Martin Craig Martin Beatrice 06cv08035 21mc103 ------------------------------------------------------------------------------------------- 25 Sandoya Henry Alvarez Gloria 07cv11025 21mc103 -------------------------------------------------------------------------------------------
Exhibit B
------------------------------------------------------------------------------------------- Primary Plaintiff Derivative Plaintiff Civil Master No. Last Name First Name Last Name First Name Action No. Docket ------------------------------------------------------------------------------------------- 1 Alessi John Alessi Sunshine 07cv08864 21mc100 ------------------------------------------------------------------------------------------- 2 Anzalone Robert Anzalone Ann Marie 05cv01627 21mc100 ------------------------------------------------------------------------------------------- 3 Athanassiou Theo Athanassiou Helen 06cv11156 21mc100 -------------------------------------------------------------------------------------------
*641
4 Bishun Kampta Bishun Hassena 07cv04314 21mc100
-------------------------------------------------------------------------------------------
5 Blount Anthony 09cv03307 21mc100
-------------------------------------------------------------------------------------------
6 Boyles Melba Finlator Michael 06cv10258 21mc100
-------------------------------------------------------------------------------------------
7 Calabrese Mathew Calabrese Linda 06cv08954 21mc100
-------------------------------------------------------------------------------------------
8 Capobianco Kenneth Capobianco Michele 06cv14531 21mc100
-------------------------------------------------------------------------------------------
9 Carter Yannique 06cv14538 21mc100
-------------------------------------------------------------------------------------------
10 Citara, Sr. John 08cv00642 21mc100
-------------------------------------------------------------------------------------------
11 Dacunto Robert Dacunto Nancy 06cv09024 21mc100
-------------------------------------------------------------------------------------------
12 Dalton Charles 03cv00006 21mc100
-------------------------------------------------------------------------------------------
13 Davis Jacqueline Manzo Michael 06cv08032 21mc100
-------------------------------------------------------------------------------------------
14 DeSalvo Jack DeSalvo Jennifer 06cv14604 21mc100
-------------------------------------------------------------------------------------------
15 DeSio James DeSio Kim 06cv07389 21mc100
-------------------------------------------------------------------------------------------
16 Dobbins James Dobbins Jacqueline 06cv12028 21mc100
-------------------------------------------------------------------------------------------
17 Elci Thomas Elci Rosaria 06cv09993 21mc100
-------------------------------------------------------------------------------------------
18 Ford Jeffrey Ford Krista 06cv10557 21mc100
-------------------------------------------------------------------------------------------
19 Fox Robert Fox Ana 05cv01070 21mc100
-------------------------------------------------------------------------------------------
20 Francisco Vladimir 06cv11762 21mc100
-------------------------------------------------------------------------------------------
21 Garcia Franklin 06cv09560 21mc100
-------------------------------------------------------------------------------------------
22 Golba Fred 10cv00554 21mc100
-------------------------------------------------------------------------------------------
23 Harris Eugene Newton-Harris Yolanda 05cv01382 21mc100
-------------------------------------------------------------------------------------------
24 Hill Kelvin Hill Diana 07cv09124 21mc100
-------------------------------------------------------------------------------------------
25 Howley William Howley Mary 06cv11694 21mc100
-------------------------------------------------------------------------------------------
26 Hudak Richard Hudak Carole 07cv08897 21mc100
-------------------------------------------------------------------------------------------
27 Johnson Raymond 06cv12163 21mc100
-------------------------------------------------------------------------------------------
28 Johnson Rita 06cv12766 21mc100
-------------------------------------------------------------------------------------------
29 Johnson, Jr. Robert Johnson Christine 03cv00007 21mc100
-------------------------------------------------------------------------------------------
30 Karen Howard Karen Deborah 07cv10169 21mc100
-------------------------------------------------------------------------------------------
31 Kearns Jr. Thomas Kearns Mary Ann 06cv14768 21mc100
-------------------------------------------------------------------------------------------
32 Kibler Robert 06cv11559 21mc100
-------------------------------------------------------------------------------------------
33 Lee Ricky 06cv08445 21mc100
-------------------------------------------------------------------------------------------
34 Martinez Hector Martinez Rosanna 06cv09126 21mc100
-------------------------------------------------------------------------------------------
35 Mayers Cedric 06cv08460 21mc100
-------------------------------------------------------------------------------------------
36 McKeon Eugene McKean Cynthia Notice of Claim 21mc100
-------------------------------------------------------------------------------------------
37 McMillan Mary 06cv07319 21mc100
-------------------------------------------------------------------------------------------
38 Mendez, Jr. Nelson 06cv14871 21mc100
-------------------------------------------------------------------------------------------
39 Mills Robert 06cv08474 21mc100
-------------------------------------------------------------------------------------------
40 Murray Bridget Dorsett Floyd 06cv12794 21mc100
-------------------------------------------------------------------------------------------
41 Nieves Antonio Nieves Jessica 06cv12372 21mc100
-------------------------------------------------------------------------------------------
42 Norbury John McArdle Gia 06cv06796 21mc100
-------------------------------------------------------------------------------------------
43 Oetting William Oetting Michele 05cv01717 21mc100
-------------------------------------------------------------------------------------------
44 O'Rourke Kevin O'Rourke Stacey 05cv01791 21mc100
-------------------------------------------------------------------------------------------
45 Pellington Stephen Pellington Andrea 09cv03405 21mc100
-------------------------------------------------------------------------------------------
46 Pines Anthony Pines Emma 06cv10437 21mc100
-------------------------------------------------------------------------------------------
47 Ponce Richard 06cv09673 21mc100
-------------------------------------------------------------------------------------------
48 Powell Issac 05cv01612 21mc100
-------------------------------------------------------------------------------------------
49 Riccardi Joseph Riccardi Maria Notice of Claim 21mc100
-------------------------------------------------------------------------------------------
50 Roberts Edwin Roberts Evelyn 07cv10832 21mc100
-------------------------------------------------------------------------------------------
51 Russo James 08cv04665 21mc100
-------------------------------------------------------------------------------------------
52 Ryan Christopher Ryan Erin 05cv01632 21mc100
