*73 Decision will be entered under Rule 155.
An individual purchased more than a 50-percent interest in a partnership, that owned and operated a professional sports franchise. Partnership's presale basis in player contracts was 6X. Because more than 50 percent of Partnership's ownership had changed, P contends that
HELD:
HELD, FURTHER: Partnership correctly computed the basis in the player contracts under the subch. K basis adjustment sections and regulations thereunder.
*423 GERBER, JUDGE: Respondent issued notices of final partnership administrative adjustments to P.D.B. Sports, Ltd., for the taxable years 1989 and 1990. Among other adjustments, respondent disallowed amortization in the amounts of $1,878,056 and $259,255 for 1989 and 1990, respectively, claimed with respect to professional football player contracts. After concessions, the sole issue remaining for our consideration is whether the partnership, for purposes of determining the amortizable basis in player contracts, is subject to
FINDINGS OF FACT 2
Patrick Bowlen (Bowlen), after graduating from the University of Oklahoma law school, practiced law for 2 years in Calgary, Canada. Thereafter, he began a real estate development business which he operated into the late 1980's. During 1984-85, Bowlen acquired an interest as a general partner in a partnership that was the franchised owner and operator of the Denver Broncos*80 (Broncos) professional football team, a member of the National Football League (NFL). That partnership, P.D.B. Sports, Ltd. (Bowlen I), was a Colorado limited partnership with its principal place of business in Colorado at the time the petition was filed.
Prior to Bowlen's involvement in the Broncos, Bowlen I was 99.75-percent owned by Edgar F. Kaiser, Jr. (Kaiser), a Canadian national. 3 The remaining .25 percent of Bowlen I was also indirectly owned by Kaiser, through a corporation E.F.K. Sports Holdings, Ltd. (Kaiser I). Due to Bowlen's prior interest in purchasing the Broncos, in late 1983, Kaiser approached Bowlen about acquiring an interest in the partnership.
In 1984, Kaiser disposed of his entire interest in Bowlen I, including his interest held through Kaiser I (the corporate entity), in two separate transactions. First, during March *425 1984, Kaiser sold about 39 percent of the Bowlen*81 I partnership to John R. Adams, through Adams' Colorado limited partnership, J.R.A. Sports, Ltd. (Adams), for $10 million. Second, during March 1984, Kaiser entered into an agreement with Bowlen for the sale of about 61 percent of the Bowlen I partnership. Bowlen's purchase of Kaiser's Bowlen I partnership interest occurred on June 1, 1984. Bowlen purchased about 59 percent of Kaiser's partnership interest for $25,793,100 plus assumption of $34,689,717 in Kaiser's partnership liabilities. At the same time, Bowlen also purchased the .25-percent partnership interest held by Kaiser I for $106,900. Subsequently, Bowlen transferred his aggregated partnership interest (about 61 percent) in Bowlen I to his corporation, Texas Northern Productions, Inc., also known as Bowlen Sports, Inc., (Bowlen II).
On June 1, 1984, Bowlen I was owned as follows:
Partner | Percentage Ownership | Type of Interest |
Bowlen II | 60.8 | General partner |
Adams | 39.2 | Limited partner |
Bowlen II's and Adams' aggregate basis in their partnership interests in Bowlen I was approximately $72,242,770. At the time of Bowlen's purchase, Bowlen I owned the following assets: the NFL franchise for*82 the Broncos, professional football player contracts, a stadium lease, and television rights. Bowlen I's adjusted basis in the player contracts on May 31, 1984, before the sale of the partnership interests to Bowlen II, was $6,510,555. 4
Bowlen I treated the sale of the partnership interest to Bowlen as causing a
A list *83 of players, whose contracts existed at the time that Bowlen acquired his interest, was used to determine the value of the player contracts. During June 1984, the Broncos' general manager contacted four individuals, including general managers and/or individuals responsible for negotiating player contracts at four NFL teams, to wit, Chicago Bears, Cleveland Browns, New York Giants, and Houston Oilers. These four individuals assigned estimated values to the existing Bronco player contracts, which when aggregated totaled $44,325,000, $43,450,000, $59,215,000, and $35,790,000, respectively. The average of these assigned or estimated total values is $45,695,000. Bowlen I's accountant evaluated the assets of the partnership and the values assigned to them by the partnership personnel. The accountant analyzed and adjusted the values of the partnership assets and determined that the fair market value of the player contracts was $36,121,385 as of June 1, 1984, the date of the transfer of the partnership interest to Bowlen. The accountant's analysis was conducted under the approach contained in the subchapter K partnership provisions where the appreciation in the*84 value of the assets over the partnership's presale basis in the assets is allocated to the assets to account for the difference. The difference between the partnership presale basis (approximately $26 million) and Bowlen's and Adams' purchase price for the partnership interests including assumptions of liability (approximately $72 million) was about $46 million. 5 The accountant's asset valuations and conclusions regarding the partnership's basis in the assets, including the player contracts, were premised on the assumption that the mandatory basis adjustment rules of
Bowlen I began amortizing the player contracts on June 1, 1984, using a 5-year useful life. After assigning values to the partnership's assets other than the NFL Broncos franchise, the partnership assigned the residual amount of Bowlen and Adams' basis in their partnership interests to the franchise. Bowlen I did not make a
In September 1985, P.D.B. Enterprises, Inc. (Bowlen III), purchased Adams' 39.2-percent partnership interest in Bowlen I for $20 million. Bowlen III was wholly owned by Bowlen II. During the years in issue, Bowlen I was owned as follows:
Partner | Percentage Ownership | Type of Interest |
Bowlen II | 60.8 | General partner |
Bowlen III | 39.2 | Limited partner |
When the 60.80-percent partnership interest in Bowlen I was originally purchased, Kaiser did not provide Bowlen with information about whether Kaiser recognized any gain attributable to the player contracts. Nor did Bowlen ask Kaiser for such information. No evidence was presented at trial by either party about the amount of gain recognized by Kaiser from the sale of his partnership interest to Bowlen or the portion of that gain attributable to player contracts. Evidence of the gain recognized by Kaiser may have been contained in Kaiser's 1984 Federal income tax return. The Internal Revenue Service destroyed Kaiser's return as part of its normal practices and procedures for destruction*86 of old tax returns. Kaiser, a Canadian national, did not testify at trial.
OPINION
I. BACKGROUNDAs part of the Tax Reform Act of 1976, Pub. L. 94-455, 90 Stat. 1520, legislation was enacted to address certain tax aspects of transactions involving professional sports franchises. One major aspect concerned the amortization of the costs of player contracts.
*87 In particular, it was thought that purchasers of sports franchises were over allocating basis to player contracts and inflating amortization. Congress, by enacting
(a) General Rule. -- If a franchise to conduct any sports enterprise is sold or exchanged, and if, in connection with such sale or exchange, there is a transfer of a contract for the services of an athlete, the basis of such contract in the hands of the transferee shall not exceed the sum of --
(1) the adjusted basis of such contract in the hands of the transferor immediately before the transfer, plus
(2) the gain (if any) recognized by the transferor on the transfer of such contract.
In addition to equating the buyer's basis with the seller's reporting position, the basis of acquired player contracts may also be affected by the
The question considered here is whether the purchase of an interest in a partnership entity that holds and operates a sports franchise is a sale or exchange of "a franchise to conduct any sports enterprise" within the meaning of
*89 Respondent determined that the partnership's basis in the player contracts acquired with the Broncos franchise is limited by
Respondent argues that
In the alternative, if we decide that the partnership provisions of subchapter K apply to the exclusion of
*430 II.
We note that respondent does not contend that the Bowlen I partnership is a sham or should be disregarded because it had been created to avoid the application of
In general, the sale of a partnership interest does not affect the basis of partnership property, and the issue of whether
(iv) If a partnership is terminated by a sale or exchange of an interest, the following is deemed to occur: The partnership*93 distributes its properties to the purchaser and the other remaining partners in proportion to their respective interests in the partnership properties; and, immediately thereafter, the purchaser and the other remaining partners contribute the properties to a new partnership * * * For election of basis adjustments by the purchaser and other remaining partners, see
Upon a distribution of partnership property, each partner's basis in his partnership interest is allocated among the distributed assets in proportion to the assets' respective bases to the partnership.
In this case, a
A. RESPONDENT'S FIRST ARGUMENT --
In construing a statute, we generally give effect to the plain and ordinary meaning of its language.
The parties couch the question of whether
1. LEGISLATIVE INTENT WITH REGARD TO THE APPLICATION OF
"The theory concerning partnerships as entities is not easily defined. It is well established that the partnership form is a hybrid -- part separate entity, part aggregate."
Respondent argues that Congress intended
Petitioner contends that
Congress used the pervasive tax terminology "sale or exchange" to categorize the transactions subject to
The legislative history emphasizes that
We disagree with respondent's contention that inconsistent valuations of player contracts would automatically occur in transactions involving a sports franchise held within a partnership. Provisions within subchapter K protect against inconsistent valuations of partnership property by buying and selling partners. Under section*103 751, the selling partner (Kaiser) would be required to recognize any gain attributable to the amortization deductions on the player contracts as ordinary income. Sec. 751(a), (c). Section 751 would prevent the selling partner from converting section 1245 depreciation recapture income from the player contracts into capital gain. Accordingly, without considering
Respondent also relies on the Staff of the Joint Committee on Taxation, General Explanation of the Tax Reform Act*104 of 1976 (J. Comm. Print 1976) (hereinafter General Explanation) as support for the position that the term "sale or exchange" as used in
In that connection, the integration into subchapter K of a basis limitation like that contained in
*437
*106
As initially enacted,
2. INTERPLAY BETWEEN
In deciding that
Aggregate concepts, however, are also employed upon the transfer of partnership interests. For example, the basis of partnership property may be adjusted under the partnership provisions upon the sale of a partnership interest in accordance with
These basis adjustments were statutorily provided to individuals who purchase partnership interests, *109 and we are reluctant to vary from this approach without a clear legislative mandate for partnerships owning sports franchises. The partnership here applied the
We are satisfied that subchapter K provisions are sufficient to determine the basis of partnership property and include sufficient safeguards (such as
*111 Petitioner's argument focuses on the factor that Kaiser's gain attributable to the player contracts should have been derived from the $36 million amount used by the partnership for amortization purposes. Respondent, however, focuses on petitioner's inability to prove the actual amount of gain that Kaiser recognized from the contracts, under the basis limitation rules of
The $36,121,385 basis for the player contracts used by the partnership does not exceed the value of the contracts or provide any tax benefit not otherwise available to the partners. Amortization of the fair market value in accord with the partners' acquisition costs for partnership*112 property is an appropriate deduction under subchapter K. Any tax advantage that may have occurred in the circumstances of this case would have been due to the seller's (Kaiser's) failure to report sufficient gain or his mischaracterization of gain as capital upon the sale of his partnership interest. Respondent argues, but is unable to show, that Kaiser was able to have the benefit of capital gain on the sale of his partnership interest without recapture in the form of ordinary income of any amortization that may have been taken on the player contracts.
B. RESPONDENT'S ALTERNATIVE ARGUMENT -- A DEEMED DISTRIBUTION AND RECONTRIBUTION OF PARTNERSHIP PROPERTY UNDER
Respondent alternatively argues that if we hold that a partnership is to be treated as an entity for purposes of applying
Respondent's reliance on
*442 The phrase "sale or exchange" appears in several tax statutes and has been the subject of numerous opinions. The customary meaning of "sale or exchange" implies a reciprocal transfer.
Respondent's second or alternative argument to apply
The
*443 For Kaiser to be the transferor (seller) on the deemed. distribution, however, the aggregate partnership theory would need to be employed. Consistent with our prior discussion, the aggregate theory of partnership would not be appropriate for purposes of
As a threshold and procedural matter, *118 petitioner argues that any question concerning the partnership's basis computation under the partnership provisions is a new matter for which respondent should bear the burden of proof. Rule 142(a). Petitioner contends that respondent raised the question concerning the subchapter K basis computation for the first time at trial and that issue constitutes a new matter. Respondent argues that, although this issue was not addressed in the notices of final partnership administrative adjustment, petitioner raised the issue by alleging in the pleading that the player contracts' bases were correctly determined under subchapter K.
Respondent, under
*444 Generally, * * * taxpayers bear the burden of proof. Rule 142(a);
Respondent raised, for the first time at trial, the question of whether the partnership correctly valued partnership assets and hence was required to use
Going into the trial, the sole issue confronting petitioner was whether the limitations of
Having decided that
The partnership did not have a
The partnership's accountant determined that the
Respondent argues that the value of the player contracts at the time of Bowlen's acquisition of a partnership interest was $45,695,000, which was the average of the estimates *123 by other NFL teams. Due to respondent's premise that the partnership used an incorrect basis of $36,121,385, respondent argues that
*124 To meet that burden, respondent relies on the $45,695,000 average of the four estimates obtained by Bowlen I as the true fair market value so that the $45,695,000 value would not have triggered
The partnership, in accord with its accountant's analysis, used the $36,121,385 fair market value*125 for purpose of determining whether the mandatory basis adjustment rules of
Our analysis of the four estimates 19 shows them to be cursory and terse. No explanation is provided for the estimate listed for each player. The four estimates contain huge differences and inconsistencies when comparing particular players. For example, John Elway's contract is estimated as high *447 as $6,350,000 by the Chicago Bears and as low as $4 million by the Cleveland Browns. With respect to Steve Busick, the Chicago Bears estimated $225,000 and the Houston Oilers $1,250,000. Conversely, the Chicago Bears estimated $100,000 for Britt Freeman and the Houston Oilers $10,000. We cannot tell whether these differences reflect the*126 needs of those teams for a particular player's skills or result from some other consideration or factor.
The accountant for the partnership, after considering the estimates respondent relies on, reached a fair market value of $36,121,385. The value used by the partnership is within the range of estimates of value by the four NFL teams. We also note that the $36 million figure is a conservative amount. Under these circumstances, respondent has not carried the burden of showing that the fair market value of the player contracts was more than the $36,121,385 used by the partnership or that the correct fair market value is the $45,695,000 relied on by respondent to show that
Accordingly, we find that the mandatory basis adjustment of
To reflect the foregoing and due to concessions by the parties,
*127 Decision will be entered under Rule 155.
APPENDIX
APPRAISER | ||||
(Chicago | (Cleveland | (New York | (Houston | |
Bears) | Browns) | Giants) | Oilers) | |
Name | VANISI | BAILEY | YOUNG | HERZEG |
Aguilar, Joe | $ 100,000 | $ 150,000 | $ 100,000 | $ 10,000 |
Alexander, Ray | 100,000 | 200,000 | 0 | 200,000 |
Banaszak, Chris | 100,000 | 225,000 | 125,000 | 10,000 |
Banks, Larry | 100,000 | 200,000 | 120,000 | 10,000 |
Barnett, Dean | 125,000 | 200,000 | 150,000 | 10,000 |
Barnett, Larry | 100,000 | 200,000 | 125,000 | 10,000 |
Bishop, Keith | 525,000 | 225,000 | 900,000 | 1,250,000 |
Blinka, Stan | 275,000 | 250,000 | 300,000 | 10,000 |
Bowyer, Walt | 150,000 | 175,000 | 400,000 | 100,000 |
Boyd, Michael | 100,000 | 175,000 | 125,000 | 10,000 |
Brewer, Chris | 150,000 | 225,000 | 400,000 | 200,000 |
Brunner, Scott | 625,000 | 750,000 | 900,000 | 1,000,000 |
Brunot, Rick | 100,000 | 200,000 | 100,000 | 10,000 |
Bryan, Billy | 1,125,000 | 225,000 | 1,500,000 | 800,000 |
Buchannan, Mike | 100,000 | 175,000 | 125,000 | 10,000 |
Busick, Steve | 225,000 | 250,000 | 900,000 | 1,250,000 |
Carmody, Steve | 100,000 | 250,000 | 100,000 | 10,000 |
Carswell, Ernest | 100,000 | 175,000 | 100,000 | 10,000 |
Carter, Rubin | 750,000 | 750,000 | 1,000,000 | 300,000 |
Chavous, Barney | 1,150,000 | 400,000 | 1,200,000 | 500,000 |
Coleman, Duane | 100,000 | 150,000 | 125,000 | 10,000 |
Collins, Trent | 100,000 | 175,000 | 100,000 | 10,000 |
Comeaux, Darren | 125,000 | 175,000 | 300,000 | 100,000 |
Cooper, Mark | 450,000 | 750,000 | 900,000 | 600,000 |
Costello, Rocky | 100,000 | 125,000 | 125,000 | 10,000 |
Davis, Billy | 100,000 | 225,000 | 125,000 | 10,000 |
Davis, Jeff | 100,000 | 175,000 | 125,000 | 10,000 |
Davis, Ricky | 100,000 | 175,000 | 125,000 | 10,000 |
De Bourge, Dale | 100,000 | 175,000 | 100,000 | 10,000 |
De Rose, Dan | 100,000 | 200,000 | 100,000 | 10,000 |
Dennison, Rick | 150,000 | 225,000 | 500,000 | 600,000 |
Diorio, Jerry | 100,000 | 200,000 | 100,000 | 10,000 |
Dixon, Kevin | 100,000 | 200,000 | 125,000 | 10,000 |
Dodson, Lance | 100,000 | 200,000 | 100,000 | 10,000 |
Dupree, Myron | 125,000 | 250,000 | 225,000 | 50,000 |
Egloff, Ron | 300,000 | 275,000 | 250,000 | 50,000 |
Elway, John | 6,350,000 | 4,000,000 | 5,000,000 | 6,000,000 |
Felknor, Bret | 125,000 | 175,000 | 125,000 | 10,000 |
Fernandez, Jacinto | 100,000 | 175,000 | 125,000 | 10,000 |
Fisher, Mike | 100,000 | 150,000 | 125,000 | 10,000 |
Foley, Steve | 825,000 | 300,000 | 1,200,000 | 1,000,000 |
Freeman, Britt | 100,000 | 150,000 | 125,000 | 10,000 |
Freeman, Mike | 100,000 | 200,000 | 150,000 | 200,000 |
Gaines, Charlie | 100,000 | 200,000 | 100,000 | 10,000 |
Garnett, Scott | 150,000 | 250,000 | 400,000 | 500,000 |
Gearring, Vernon | 100,000 | 150,000 | 100,000 | 200,000 |
Gilbert, Freddie | 0 | 0 | 0 | 0 |
Gradishar, Randy | 0 | 0 | 0 | 0 |
Graves, Marsharne | 100,000 | 150,000 | 200,000 | 10,000 |
Greggs, Mark | 100,000 | 200,000 | 100,000 | 10,000 |
Harden, Mike | 775,000 | 250,000 | 900,000 | 700,000 |
Harris, Weedy | 150,000 | 250,000 | 250,000 | 10,000 |
Hawkins, Reco | 100,000 | 125,000 | 100,000 | 10,000 |
Hedderly, Russ | 100,000 | 125,000 | 100,000 | 10,000 |
Higginbotham, John | 100,000 | 175,000 | 100,000 | 10,000 |
Hollingsworth, Shawn | 100,000 | 175,000 | 150,000 | 10,000 |
Hood, Winford | 150,000 | 200,000 | 400,000 | 500,000 |
Howard, Paul | 925,000 | 250,000 | 900,000 | 100,000 |
Hunley, Ricky | 0 | 0 | 0 | 0 |
Jackson, Roger | 300,000 | 250,000 | 300,000 | 100,000 |
Jackson, Tom | 625,000 | 300,000 | 1,200,000 | 200,000 |
Jarman, Murray | 150,000 | 200,000 | 200,000 | 10,000 |
Jenkins, Bob | 100,000 | 125,000 | 100,000 | 10,000 |
Jones, Demetrius | 100,000 | 125,000 | 120,000 | 10,000 |
Jones, Rulon | 1,475,000 | 750,000 | 1,200,000 | 2,500,000 |
Joyce, Jim | 100,000 | 125,000 | 125,000 | 10,000 |
Karlis, Rich | 700,000 | 400,000 | 900,000 | 600,000 |
Kay, Clarence | 150,000 | 250,000 | 600,000 | 1,250,000 |
Kelley, Greg | 100,000 | 125,000 | 100,000 | 10,000 |
Kenneybrew, Carl | 100,000 | 200,000 | 125,000 | 10,000 |
Kragen, Greg | 100,000 | 200,000 | 125,000 | 200,000 |
Kubiak, Gary | 225,000 | 500,000 | 600,000 | 1,000,000 |
Lang, Gene | 150,000 | 250,000 | 200,000 | 200,000 |
Lanier, Ken | 550,000 | 400,000 | 900,000 | 1,000,000 |
Lasack, Duane | 100,000 | 125,000 | 100,000 | 10,000 |
Leary, Bill | 125,000 | 125,000 | 100,000 | 10,000 |
Lilly, Tony | 650,000 | 250,000 | 700,000 | 600,000 |
Logan, Dave | 375,000 | 200,000 | 1,200,000 | 10,000 |
Lomeli, Dan | 100,000 | 125,000 | 100,000 | 10,000 |
Luck, Mike | 100,000 | 125,000 | 175,000 | 10,000 |
Lytle, Rob | 0 | 200,000 | 300,000 | 10,000 |
Manor, Brison | 275,000 | 300,000 | 300,000 | 100,000 |
Massie, Rick | 0 | 0 | 0 | 0 |
Mecklenburg, Karl | 250,000 | 200,000 | 600,000 | 0 |
Micho, Bobby | 150,000 | 200,000 | 300,000 | 200,000 |
Moen, Kevin | 100,000 | 175,000 | 100,000 | 10,000 |
Morgan, John | 100,000 | 175,000 | 100,000 | 10,000 |
Mullahey, Nick | 100,000 | 175,000 | 100,000 | 10,000 |
Muriaty, Gene | 100,000 | 200,000 | 125,000 | 10,000 |
Myers, Wilbur | 175,000 | 200,000 | 250,000 | 10,000 |
Myles, Jesse | 175,000 | 250,000 | 250,000 | 200,000 |
Naylor, Rick | 100,000 | 125,000 | 100,000 | 10,000 |
Neal, Alan | 100,000 | 200,000 | 100,000 | 10,000 |
Niko, Maomao | 125,000 | 200,000 | 150,000 | 10,000 |
Norman, Chris | 100,000 | 200,000 | 175,000 | 600,000 |
O'Brien, Eddie | 100,000 | 200,000 | 100,000 | 10,000 |
Osborn, Kelly | 100,000 | 200,000 | 100,000 | 10,000 |
Parros, Rick | 425,000 | 300,000 | 900,000 | 50,000 |
Patterson, Jeff | 100,000 | 200,000 | 100,000 | 10,000 |
Poole, Jon | 100,000 | 200,000 | 100,000 | 10,000 |
Poole, Nathan | 150,000 | 225,000 | 200,000 | 50,000 |
Prestridge, Luke | 525,000 | 400,000 | 500,000 | 200,000 |
Price, Steve | 100,000 | 175,000 | 100,000 | 200,000 |
Raikes, Jeff | 125,000 | 200,000 | 125,000 | 10,000 |
Ramson, Eason | 225,000 | 300,000 | 600,000 | 10,000 |
Reiner, Mike | 100,000 | 175,000 | 100,000 | 10,000 |
Robbins, Randy | 200,000 | 300,000 | 600,000 | 600,000 |
Robinson, Capus | 100,000 | 200,000 | 100,000 | 10,000 |
Rogers, Shawn | 100,000 | 200,000 | 100,000 | 10,000 |
[Illegible Name] | 100,000 | 200,000 | 100,000 | 10,000 |
Russell, Marlin | 100,000 | 200,000 | 125,000 | 10,000 |
Ryan, Jim | 275,000 | 200,000 | 900,000 | 600,000 |
Salazar, Robert | 100,000 | 200,000 | 125,000 | 10,000 |
Sampson, Clint | 350,000 | 500,000 | 600,000 | 600,000 |
Sawyer, John | 275,000 | 300,000 | 400,000 | 10,000 |
Scandrett, David | 100,000 | 200,000 | 100,000 | 10,000 |
Schafer, Steve | 100,000 | 200,000 | 125,000 | 10,000 |
Simmons, Melvin | 100,000 | 200,000 | 100,000 | 10,000 |
Simpson, Adrian | 100,000 | 200,000 | 100,000 | 10,000 |
Skudneski, David | 100,000 | 200,000 | 125,000 | 10,000 |
Small, George | 200,000 | 300,000 | 175,000 | 10,000 |
Smith, Aaron | 100,000 | 250,000 | 300,000 | 200,000 |
Smith, Alonzo | 100,000 | 200,000 | 100,000 | 10,000 |
Smith, Charlie | 100,000 | 200,000 | 100,000 | 10,000 |
Smith, Darryl | 100,000 | 125,000 | 100,000 | 10,000 |
Smith, Dennis | 2,275,000 | 1,000,000 | 2,000,000 | 2,500,000 |
Smith, John | 100,000 | 200,000 | 100,000 | 10,000 |
Smith, Reggie | 0 | 0 | 0 | 0 |
Stachowski, Rich | 100,000 | 200,000 | 175,000 | 10,000 |
Staff, Mike | 100,000 | 200,000 | 125,000 | 10,000 |
Stankavage, Scott | 100,000 | 250,000 | 250,000 | 10,000 |
Studdard, Dave | 550,000 | 300,000 | 1,000,000 | 300,000 |
Summers, Don | 100,000 | 125,000 | 175,000 | 200,000 |
Sutton, Phil | 100,000 | 200,000 | 100,000 | 10,000 |
Swanke, Rob | 100,000 | 250,000 | 200,000 | 10,000 |
Swenson, Bob | 250,000 | 300,000 | 1,000,000 | 100,000 |
Taeleifi, Paul | 100,000 | 200,000 | 100,000 | 10,000 |
Taylor, James | 100,000 | 125,000 | 100,000 | 10,000 |
Taylor, Joe | 100,000 | 200,000 | 100,000 | 10,000 |
Thomas, Zack | 150,000 | 300,000 | 400,000 | 10,000 |
Thompson, Dale | 100,000 | 200,000 | 125,000 | 10,000 |
Thurson, Tommy | 100,000 | 200,000 | 125,000 | 10,000 |
Thurston, Guy | 100,000 | 200,000 | 125,000 | 10,000 |
Townsend, Andre | 900,000 | 750,000 | 1,300,000 | 700,000 |
Uebel, Ralf | 100,000 | 200,000 | 0 | 10,000 |
Uecker, Keith | 175,000 | 250,000 | 300,000 | 150,000 |
Upchurch, Rick | 0 | 100,000 | 500,000 | 0 |
Veals, Dennis | 100,000 | 175,000 | 100,000 | 10,000 |
Wade, Michael | 100,000 | 175,000 | 100,000 | 10,000 |
Walker, Chuck | 100,000 | 175,000 | 100,000 | 10,000 |
Walker, Eddie Ray | 100,000 | 175,000 | 125,000 | 10,000 |
Walsh, Eddie | 100,000 | 200,000 | 100,000 | 10,000 |
Watson, Steve | 2,050,000 | 1,000,000 | 2,000,000 | 1,500,000 |
Whetstone, Mike | 100,000 | 200,000 | 100,000 | 10,000 |
Willhite, Gerald | 525,000 | 1,000,000 | 1,200,000 | 400,000 |
Wilson, Steve | 750,000 | 250,000 | 700,000 | 300,000 |
Winder, Sammy | 375,000 | 750,000 | 1,200,000 | 400,000 |
Wise, Ben | 100,000 | 150,000 | 100,000 | 10,000 |
Woodard, Kenneth | 325,000 | 225,000 | 600,000 | 150,000 |
Wright, James | 300,000 | 175,000 | 600,000 | 50,000 |
Wright, Louis | 1,425,000 | 1,000,000 | 1,500,000 | 600,000 |
Wristen, John | 100,000 | 275,000 | 100,000 | 10,000 |
Young, Barry | 100,000 | 150,000 | 100,000 | 10,000 |
TOTAL | 44,325,000 | 43,450,000 | 59,215,000 | 35,790,000 |
*128 [TABLE CONTINUED]
Total | Average | |
Aguilar, Joe | $ 360,000 | $ 90,000 |
Alexander, Ray | 500,000 | 125,000 |
Banaszak, Chris | 460,000 | 115,000 |
Banks, Larry | 430,000 | 107,500 |
Barnett, Dean | 485,000 | 121,250 |
Barnett, Larry | 435,000 | 108,750 |
Bishop, Keith | 2,900,000 | 725,000 |
Blinka, Stan | 835,000 | 208,750 |
Bowyer, Walt | 825,000 | 206,250 |
Boyd, Michael | 410,000 | 102,500 |
Brewer, Chris | 975,000 | 243,750 |
Brunner, Scott | 3,275,000 | 818,750 |
Brunot, Rick | 410,000 | 102,500 |
Bryan, Billy | 3,650,000 | 912,500 |
Buchannan, Mike | 410,000 | 102,500 |
Busick, Steve | 2,625,000 | 656,250 |
Carmody, Steve | 460,000 | 115,000 |
Carswell, Ernest | 385,000 | 96,250 |
Carter, Rubin | 2,800,000 | 700,000 |
Chavous, Barney | 3,250,000 | 812,500 |
Coleman, Duane | 385,000 | 96,250 |
Collins, Trent | 385,000 | 96,250 |
Comeaux, Darren | 700,000 | 175,000 |
Cooper, Mark | 2,700,000 | 675,000 |
Costello, Rocky | 360,000 | 90,000 |
Davis, Billy | 460,000 | 115,000 |
Davis, Jeff | 410,000 | 102,500 |
Davis, Ricky | 410,000 | 102,500 |
De Bourge, Dale | 385,000 | 96,250 |
De Rose, Dan | 410,000 | 102,500 |
Dennison, Rick | 1.475,000 | 368,750 |
Diorio, Jerry | 410,000 | 102,500 |
Dixon, Kevin | 435,000 | 108,750 |
Dodson, Lance | 410,000 | 102,500 |
Dupree, Myron | 650,000 | 162,500 |
Egloff, Ron | 875,000 | 218,750 |
Elway, John | 21,350,000 | 5,337,500 |
Felknor, Bret | 435,000 | 108,750 |
Fernandez, Jacinto | 410,000 | 102,500 |
Fisher, Mike | 385,000 | 96,250 |
Foley, Steve | 3,325,000 | 831,250 |
Freeman, Britt | 385,000 | 96,250 |
Freeman, Mike | 650,000 | 162,500 |
Gaines, Charlie | 410,000 | 102,500 |
Garnett, Scott | 1,300,000 | 325,000 |
Gearring, Vernon | 550,000 | 137,500 |
Gilbert, Freddie | 0 | 0 |
Gradishar, Randy | 0 | 0 |
Graves, Marsharne | 460,000 | 115,000 |
Greggs, Mark | 410,000 | 102,500 |
Harden, Mike | 2,625,000 | 656,250 |
Harris, Weedy | 660,000 | 165,000 |
Hawkins, Reco | 335,000 | 83,750 |
Hedderly, Russ | 335,000 | 83,750 |
Higginbotham, John | 385,000 | 96,250 |
Hollingsworth, Shawn | 435,000 | 108,750 |
Hood, Winford | 1,250,000 | 312,500 |
Howard, Paul | 2,175,000 | 543,750 |
Hunley, Ricky | 0 | 0 |
Jackson, Roger | 950,000 | 237,500 |
Jackson, Tom | 2,325,000 | 581,250 |
Jarman, Murray | 560,000 | 140,000 |
Jenkins, Bob | 335,000 | 83,750 |
Jones, Demetrius | 355,000 | 88,750 |
Jones, Rulon | 5,925,000 | 1,481,250 |
Joyce, Jim | 360,000 | 90,000 |
Karlis, Rich | 2,600,000 | 650,000 |
Kay, Clarence | 2,250,000 | 562,500 |
Kelley, Greg | 335,000 | 83,750 |
Kenneybrew, Carl | 435,000 | 108,750 |
Kragen, Greg | 625,000 | 156,250 |
Kubiak, Gary | 2,325,000 | 581,250 |
Lang, Gene | 800,000 | 200,000 |
Lanier, Ken | 2,850,000 | 712,500 |
Lasack, Duane | 335,000 | 83,750 |
Leary, Bill | 360,000 | 90,000 |
Lilly, Tony | 2,200,000 | 550,000 |
Logan, Dave | 1,785,000 | 446,250 |
Lomeli, Dan | 335,000 | 83,750 |
Luck, Mike | 410,000 | 102,500 |
Lytle, Rob | 510,000 | 127,500 |
Manor, Brison | 975,000 | 243,750 |
Massie, Rick | 0 | 0 |
Mecklenburg, Karl | 1,050,000 | 262,500 |
Micho, Bobby | 850,000 | 212,500 |
Moen, Kevin | 385,000 | 96,250 |
Morgan, John | 385,000 | 96,250 |
Mullahey, Nick | 385,000 | 96,250 |
Muriaty, Gene | 435,000 | 108,750 |
Myers, Wilbur | 635,000 | 158,750 |
Myles, Jesse | 875,000 | 218,750 |
Naylor, Rick | 335,000 | 83,750 |
Neal, Alan | 410,000 | 102,500 |
Niko, Maomao | 485,000 | 121,250 |
Norman, Chris | 1,075,000 | 268,750 |
O'Brien, Eddie | 410,000 | 102,500 |
Osborn, Kelly | 410,000 | 102,500 |
Parros, Rick | 1,675,000 | 418,750 |
Patterson, Jeff | 410,000 | 102,500 |
Poole, Jon | 410,000 | 102,500 |
Poole, Nathan | 625,000 | 156,250 |
Prestridge, Luke | 1,625,000 | 406,250 |
