In re Attorneys in Violation of Judiciary Law § 468-a

Per Curiam.

*1021The moving papers indicate that despite written notices sent to them by the Office of Court Administration at their last known address, respondents have failed to register and pay the required fee.

Judiciary Law § 468-a (5) provides that noncompliance with the statute and rules regarding attorney registration “shall constitute conduct prejudicial to the administration of justice and shall be referred to the appropriate appellate division . . . for disciplinary action.” This Court has previously held that failure to comply with the registration requirements is professional misconduct warranting discipline (see e.g. Matter of Arms, 251 AD2d 743 [1998]; Matter of Ryan, 238 AD2d 713 [1997]; Matter of Farley, 205 AD2d 874 [1994]).

In view of respondents’ continued failure to comply with the attorney registration requirements of the Judiciary Law and the Rules of the Chief Administrator of the Courts, petitioner’s motion is granted and the respondents listed on the schedule attached hereto are suspended, effective 30 days from the date of this order, until further order of this Court (see Matter of Attorneys in Violation of Judiciary Law § 468-a, 65 AD3d 1447 [2009]).

Peters, P.J., Lahtinen, Stein and McCarthy, JJ., concur. Ordered that petitioner’s motion is granted; and it is further ordered that the respondents listed on the schedule attached hereto are suspended, effective 30 days from the date of this order, until further order of this Court; and it is further ordered that, for the period of suspension, respondents are commanded to desist and refrain from the practice of law in any form either as principal or as agent, clerk or employee of another, and are forbidden to appear as an attorney or counselor-at-law before any court, judge, justice, board, commission or other public authority or to give to another any opinion as to the law or its application or any advice in relation thereto; and it is further ordered that respondents shall comply with the provisions of this Court’s rules regulating the conduct of suspended attorneys (see 22 NYCRR 806.9); and it is further ordered that this decision and order may be served upon respondents by publication thereof in the New York Law Journal once each week for four consecutive weeks, the publication to commence within 20 days of the date of this decision and order, and by posting same on *1022the website maintained, by this Court for a period of 30 days,

LAST NAME FIRST NAME MIDDLE SUF NAME REG ID YR ADM DEPT

Abernathy Christopher Lee 3954997 2001 3

Achebe Adeze Matilda 2822799 1997 3

Achtner Edward John 4167144 2003 3

Acton Dennis M. 1212943 1975 3

Adachi Eiichiro 2761013 1996 3

Adefope Adedotun Oluwatosin 4530606 2007 3

Adenauer Peter 2212173 1988 3

Ades David J. 2146033 1984 3

Adesina Adebayo Ademóla 3059839 2000 3

Adio Alaba Diekolola 3934585 2001 3

Adio Moriam Olaoluwatoyos 3061322 2000 3

Adio Seni Mansur 2596724 1994 3

Agcaoili Paz M. 1968247 1985 3

Agrawal Swati 2764942 1996 3

Agriantonis Demetra 3037702 2000 3

Agrillo Michael Thomas 2980555 1999 3

Ahn Dukgeun 3063351 2000 3

Ahn Jeemun 4104667 2003 3

Ahn Jungran 4247912 2004 3

Ahorlu Stanley Rajakwesi 3945508 2001 3

Ahrens Karen Krstic 4444949 2007 3

Ahviphan Pakvipa 4170858 2003 3

Aidala Katherine Ann 4446316 2006 3

Akalu Rajendranath Janki 4032272 2002 3

Akinfe Margaret Yetunde 3987724 2001 3

Alaka Obafemi 2947752 1999 3

Albert Norman Wills 2739274 1996 3

Alexander Daniel Sakyi 2182301 1988 3

Alfonso Candice Michele 4263943 2004 3

Alifo Eric Delanyo 4514386 2007 3

Ahmanova Ainaqul Zhalgasbaevna 3901394 2000 3

Allemeier Michael J. 3936945 2001 3

Allen Leigh M. 1805498 1982 1

Allred Natacha Danielle 4266789 2004 3

Almonor Carm Regan 4212403 2004 3

Altes Jack J. 1971332 1940 2

Amann Joseph Christian 2296713 1989 3

Ambe Kensuke 3046893 2000 3

Amiel Bruno Yaacov 4256756 2005 3

Anderson Kenneth A. 1712124 1981 3

Anderson Kenneth Pershawn 2984987 1999 3

Anderton Sal Michael 3008398 1999 3

*1023LAST NAME FIRST NAME MIDDLE SUF NAME REG ID YR ADM DEPT

Andrusiv Yulia 3006095 2000 3

Angelí Samuel Hunt 2751808 1996 3

Anker Nicole Jane 2981082 1999 3

Anyadiegwu Okay Hyacinth 4096020 2003 3

Arai Toshiyuki 2242717 1989 3

Arias Kevin Philip 4503603 2007 3

Ariely-Melamed Ronit 4178018 2003 3

Armitage Nancy Jane 2915833 1998 3

Armstrong Robert James 1985696 1951 3

Arocena Juan Martin 2417160 1991 3

Arons Alan L. 1917012 1984 3

Arunachalam Aarti 4253969 2004 3

Atassi Becher 2263705 1989 3

Atkins Laura Lee 2721710 1996 3

Aulakh Bikramjit Singh 2846780 1997 3

Avitzur Michael 2842813 1997 3

Aydin Tankut 3059771 2000 3

Ayers Valerie J. 2869493 1998 3

Ayotte Mathieu 2949477 1999 3

Aziz Seema Akhtar 2885242 1998 3

Babin Yuri Nicolaevich 4159810 2003 3

Backstrom Susan E. 1014083 1979 1

Badetz Nathalie 2833218 1997 3

Badillo Richard William 4519948 2007 3

Bae Shinho 4518015 2007 3

Baek Moo Yeol 4522728 2007 3

Bagnall Simon Robert 4539888 2007 3

Bahk Yong-Shim 3991684 2002 3

Bailey Gaela Ruth 4178414 2003 3

Baitner Jay Tsaehi 4436424 2006 3

Baldwin Kristin Lynette 4527842 2007 3

Balestrieri Virginia Brunelli 3989266 2001 3

Balzo Gail Del 1722990 1981 3

Bani-Hashem Leda 2999563 1999 3

Bar-Am Ori 4319356 2005 3

Barberis Marie-Amelie 4093795 2002 3

Barnett Emily Suzanne 2724136 1996 3

Barrack Keith D. 4129532 2003 3

Barrett Dennis J. 1892066 1983 3

Bartel Marc J. 2206357 1988 3

Bartholomeeusen Sylviane 4434619 2006 3

Bascomb Gregory Devon 4248480 2004 3

Bascon Hever Martinez Jr. 2711034 1995 3

Bates Paul Douglas 4109518 2003 3

Batra Rajiv Kumar 4100152 2003 3

*1024LAST NAME FIRST NAME MIDDLE NAME SUE REGID YR ADM DEPT

Bausch Ryan Edward 4553608 2007 3

Beal Cheryl Toto 2414548 1991 3

Beasley Ehzabeth Ruth 4387288 2006 3

Becker Linda Ellen 1730514 1981 3

Beckett Suzann Leigh 2208684 1988 3

Behrndt William C. III 2542579 1993 3

Belenyessy Zsuzsanna 4383279 2006 3

Bell Cheryl Lynette 4075586 2002 3

Bell Robert Arvin 2481885 1992 3

Ben-Hur Ronit Tali 3976214 2001 3

Benedetto Jennifer Therese 4382628 2006 3

Benjamin Katharine Renee 3991676 2001 3

Bennett Richard D. 1899954 1980 3

Berger Tammar D. 4302048 2005 3

Berlowitz Jeffrey Kevin 4445979 2006 3

Berman Frank Richard 2884617 1998 3

Berman Keira Lynne 2460277 1992 3

Bernabe Ricardo Cruz 2141224 1987 3

Bernson Kathryn Jean 2371185 1990 1

Bernstein Edward Mark 2479087 1992 3

Bertisch Christoph M. 2761195 1996 3

Besner Beth Cohen 2243210 1989 3

Bibb Scott Kahmil 4294328 2005 3

Bills Jennifer Leah 4123279 2003 3

Bilousenko Oleg Olexandrovich 3002037 1999 3

Bindrup Scott Legrande 2253169 1989 3

Bird Jessica R.E 2724573 1996 3

Birus Anna Katharina 4115341 2003 3

Bischof Pirmin Josef 2354942 1990 3

Bishop Michael John 4422242 2006 3

Bittleman Sarah 2657708 1995 3

Blackert Daniel E 4497897 2007 3

Blancaflor Elíseo Mallannao 2153617 1987 3

Blank Richard I. Jr. 2317600 1990 3

Blersch Karen M. 4181384 2003 3

Blitshtein Iriana 3892361 2000 3

Blitz Marcy Gail 2609311 1994 3

Blitzer Sharon 3031226 2000 3

Blumenstock Keith Michael 3023017 2000 3

Bodensztein Anthony 4166849 2004 3

Bodnar Joseph John 2010734 1985 3

Bogosian Allison Mary 4355616 2005 3

Bohl Richard Keith 2110799 1987 3

Bohlander Rachael Ann 4452272 2007 3

Bojinova Elena Bojidarova 4129490 2003 3

Boiler Timothy Leroy 2891711 1998 3

*1025LAST NAME FIRST NAME MIDDLE SUF REGID YR DEPT NAME ADM

Bona Conrad Christian 2947570 1999 3

Bonacci Trade Lynn 2930980 1999 3

Bond Melanie 4539201 2007 3

Bonomo Virginia Marie 2339588 1990 3

Borowski John Michael 1794288 1982 3

Botts Tina Fernandes 4319307 2005 3

Bourgault Jon Michael 3980802 2001 3

Bowe Julie Mary 4427928 2006 3

Bowers Andrew Alexander 4080719 2002 3

Bowyer Frederick Louis III 3062205 2000 3

Boyar Edward 301837 1972 2

Boyle William Harvey 2463594 1992 3

Bradl Timothy I. 2540946 1993 3

Brammer William Haymore Jr. 3982097 2001 3

Bravo Edilberto Buenaventura 2136471 1987 3

Brennan Joseph Howard 2335131 1990 3

Brenner Nadav 3946712 2001 3

Breslow Roy Warren 1875400 1983 3

Brezis Shira 4284576 2005 3

Briggs Emerson Vincent Ill 2686103 1995 3

Briggs Onimim Ernestina 2140812 1987 3

Briggs Rebecca Suzanne 3930641 2001 3

Brightman Richard Johns 3064961 2000 3

Briola Luis Miguel 3959301 2001 3

Brobbey Victor Kofi 4350294 2005 3

Brooking Andrew Craig 2743797 1996 3

Brown Elizabeth Cowan 3995974 2001 3

Brown J. Lawson 1341247 1958 4

Brucchieri Danielle Anastasia 4492435 2007 3

Bryan Kelly Baumer 2874980 1999 3

Bryan Kendle Carmer 4151999 2003 3

Bryant David Drayton 2202851 1988 2

Budorick Daniel E. 4129128 2003 3

Bujdud Dennis John 4132502 2003 3

Bubnash Lisbeth Margot 2966356 1999 3

Bunag Jose Mario 2267359 1989 3 Cailipan

Burgess Caitlin Rebecca 2885960 1998 3

Burke Sondra 2923308 1998 3

Burr Amy Patricia 2999514 1999 3

Bury Andrew Charles 4085841 2002 3

Butterfield Michael Warren 2912392 1998 3

Byars Sonya Leigh 3991320 2001 3

Byers Robert Albert 2432938 1991 3

Byrne Conor Louis 4256855 2004 3

*1026LAST NAME FIRST NAME MIDDLE SUF REG ID YR DEPT NAME ADM

Byrnes Gregory Leo 2704963 1995 3

Byun Young Hoon 2521540 1993 3

Cai Rong 3000668 1999 3

Calandrillo Elizabeth Gilda 3996733 2001 3

Callaghan Michael John 3067329 2000 3

Callahan Elaine M. 1703693 1981 3

Campbell Dennis Leon 2331403 1990 3

Campbell Hugh Hamill III 2278398 1989 3

Campbell Melissa L. 2891620 1976 3

Campione Christine E. 2456614 1992 3

Campito Laurie Anne 2458701 1992 3

Candela Natalie S. 4075867 2002 3

Candella Anthony Thomas 3900149 2000 3

Candido Joseph E. 1945906 1984 3

Canning Johanna Marie 4314399 2005 3

Caplan Robert Brian 4129391 2002 3

Capuder Kenneth 4058459 2002 3

Carethers Trek Kirkland 4080578 2002 3

Carini John Wallace 2769156 1996 3

Carleton Dia M. 1884857 1981 3

Carmody Don Terence 1559467 1976 2

Carney Jeffrey Thomas 2320919 1990 3

Carney Sean Robert 2427029 1991 3

Carns John Christopher 2765261 1996 3

Carrier Paul Robert 2750057 1996 3

Carroll-Barnes Nichole 4024972 2002 3

Carter Ian Christopher 2151835 1987 3

Casafranca Teresa Maria 4385696 2006 3

Caso Justin Edward 4474813 2007 3

Catanzarite Kenneth Joseph 2336774 1990 3

Cater Janice L. 4075800 2002 3

Catovic Sami Ismet 3995644 2001 3

Caulfield Marianne 1773670 1982 3

Cebik Sarah Ruth 2994317 1999 3

Cervantes Cenon Samuel Jr. 2012854 1985 3

Gestare Thomas William 2064699 1981 3

Chan Arnold Grove Kar-Nok 2707305 1995 3

Chan Hui-Fen 4499406 2007 3

Chan Tsung-Che 4285649 2005 3

Chan Wing-Cheong 2614923 1994 3

Chandkok Poonam 4164711 2003 3

Chang Calvin Yung 4318408 2005 3

Chao Evelyn Man-I 2469088 1992 3

Chao Yijun 3966934 2001 3

Chapman Gerald S. 2220614 1988 2

*1027LAST NAME FIRST NAME MIDDLE SUF NAME REGID YR ADM DEPT

Chappelle Kasey Anna 3930971 2001 3

Charfoos Lawrence S. 2061406 1986 3

Chamoff Jonathan Henry 2469955 1992 3

Chase Giles Aquila 2075398 1986 3

Chason Katherine Ann 2331916 1990 2

Chassang Audrey Celia 4049789 2002 3

Chaves Andrew 4450730 2006 3

Chen Hui-Wen 4054706 2002 3

Chen Jason Yu-Ming 2616910 1994 3

Chen Jie 4048229 2002 3

Chen Ru Ruey 4240925 2004 3

Chen Yi-Lin 4242434 2004 3

Chen Yu-Hui 3993516 2001 3

Chernoff Mark Stuart 2739845 1996 3

Chernoff Sara Paula 1892967 1982 3

Chia Rachel Ann-May 4174579 2003 3

Chin Fu Cheng 2072692 1986 3

Chipperson Amy Sue 2782019 1998 3

Cho Chiyoung 4199857 2004 3

Cho Moon Sung 2872257 1998 3

Cho Sang Wook 4478376 2007 3

Cho Seung Won 4351128 2005 3

Cho Youngjeen 4285169 2005 3

Choi Dong Bae 4065512 2002 3

Choi Jae Yong 4289591 2005 3

Choi Jihoon 4120242 2003 3

Choi Jong Myoung 4049854 2002 3

Choi Jong Hyeon 2382083 1991 3

Choi Seon Ae 4496667 2007 3

Choi Sung Hyun 2877538 1998 3

Choi Young Real 4238366 2004 3

Choi Young-Jun 4117305 2003 3

Chou Helen I-Chun 4044293 2002 3

Christiano Anthony Richard 3992104 2001 3

Christiansen Guy Tanber 2699585 1995 3

Christie Alexander Maximilian Brenford 4451829 2006 3

Chung Janet Shirley 2721199 1996 3

Chung Mihwa 2996569 1999 3

Chung Miran Mun 3898178 2000 3

Cisse Madibinet 4065470 2002 3

Clamen Alisa Magid 2446631 1992 3

Clancy Joseph John 2414761 1991 3

Clark Kathryn A. 1546357 1976 3

Clark Richard Me 1456987 1962 3

*1028LAST NAME FIRST NAME MIDDLE NAME SUF REGID YR ADM DEPT

Clarke Peggy Ann 2386118 1991 3

Clemente Nicholas Alfred 4082327 2002 3

Clermont Fabienne Monique 2753465 1996 3

Clinch Henri Carleton 2086353 1986 3

Coburn Paul Bendit 1208677 1960 1

Coffee David 2565935 1993 3

Cohen Naomi Itta 3061439 2000 3

Cohen William David 1505080 1974 3

Cole Avril Túndete 4221792 2004 3

Coletta John Francis 4021994 2002 3

Collins Lance B. 1945070 1984 3

Collins Marie Ann 3047677 2000 3

Collins Finn Mary Geraldine 3902731 2000 3

Conforti Nicole Gabrielle 4085874 2002 3

Conlon Siobhan Mary 4409322 2006 3

Connolly Kevin Stephen 2277275 1989 3

Connolly Mark Victor 1849611 1983 3

Connolly Mary Katherine 2729796 1996 3

Conselyea Liza Lynn 2946846 1999 3

Constable Farisha Yeshimabeit 4248936 2004 3

Constable Mark William 4202990 2004 3

Conte Joseph John 4052817 2002 3

Cook Amanda Lydia 2949493 1999 3

Cooper Irving T. 1795228 1983 3

Cordick Catherine Hilary 3896362 2000 3

Cornell David Scott Da Silva 2962611 1999 3

Cornetta Richard Robert Jr. 2410496 1991 3

Corr Aveen Mary 4378493 2006 3

Cosentino Mark N. 2196939 1988 4

Costanzo David Philip 2464402 1992 3

Cotter Daniel Martin 3966736 2001 3

Cotter Laura Marie 4535597 2007 3

Cottingham John Day 4086070 2002 3

Coty Christopher Paul 4139929 2003 3

Coutant Amy Melissa 2729614 1996 3

Graggs Nea Neo Sharon Po-Lian 3065463 2000 3

Cramer Paul Matthew 2550713 1993 3

Crane James Martin 2964385 1999 3

Craven David I. 1960780 1985 3

Crawshaw Ann Constance 2500908 1992 3

Croft Douglas Martin 4000386 2001 3

Cronan-Yorick Anne Elizabeth 2693182 1995 3

Cronheim Paul 1887827 1983 3

Croshaw Cathy L. 2189181 1988 3

*1029LAST NAME FIRST NAME MIDDLE SUF NAME REGID YR ADM DEPT

Crozel Bruno Hubert 2501690 1992 3

Curran Denise Mary 2532729 1993 3

Curry Denise Sarah-Jane 4352910 2005 3

Curtis Robert E. Jr. 2872935 1998 3

D’Alessandro Beth Anne 2360139 1990 3

D’Avanzo Robert L. 2483212 1992 3

D’Errico Monique 4111241 2003 3

Dabney John Jay 2887099 1998 3

Dalai Rupal Ruparel 4157061 2003 3

Daly Kyle Michael 4151288 2003 3

Daly Sarah Patricia 4398947 2006 3

Dantzler Vernai 2427078 1984 3

Daub Sebastian Bernard C. 3046885 2000 3

David Judith Lara 2821536 1997 3

Davie Michael I. 1766773 1982 3

Davis Erin M. 4106548 2003 3

Davis Richard B. 1883222 1983 3

De George Erin Devaney 4152369 2003 3

De Jesus Marinel Malvar 4124145 2003 3

De Los Santos Janelle Ann 4249199 2004 3

Deitch Daniel Colin 2693661 1995 3

Dekervasdoue D. Herve 2682888 1995 3

Della Torre Gerald Robert 2633600 1994 3

Delos Reyes Crisostomo M. 1875590 1983 3

Delsol Henri-Louis Jean Denis 4295085 2005 3

Demelo Lucia Cordeiro 2764678 1996 3

Dempsey Patricia A. 2459097 1992 3

Deng Haiping 4380986 2006 3

Denicore Amy Griffith 2842987 1997 3

Denman William Aquila 1624097 1958 3

Denn Gavin Gerald 3979838 2001 3

Denoun Catherine 2791192 1997 3

Deperrois Fabrice Jean 3992450 2001 3

Desker Denis Shawn 4212528 2004 3

Devine Jillana Joly 3908050 2000 3

Devlin Timothy 2806073 1997 3

Dhillon Gagandeep Kaur 4130167 2003 3

Diaz-Granados Rafael Andres 2835049 1997 1

Diaz-Granados Sonja Natasha 2835031 1997 1

Didier Emmanuel M.B. 1996776 1985 3

Dieter Mark Andrew 3891546 2000 3

Dillon Mark Douglas 2596070 1994 3

Dillon Patrick Bernard 4274007 2004 3

Dimick Matthew David 4266177 2005 3

Dipchand Elizabeth Shasta 4414637 2006 3

*1030LAST NAME FIRST NAME MIDDLE SUF REG ID YR NAME ADM

Dittmar Dawn Marie 2053411 1986

Divinagracia Elsa Roldan 2265759 1989

Dobrev Livia Solange 2839629 1997

Doerr Wade Travis 4217543 2004

Doherty Joseph E II 1951508 1984

Dolev Arbelle 4403069 2006

Donald Karen Vickers 3929882 2001

Donlen Julia Marie 3069291 2000

Donovan Alessandra Virginia 3028339 2000

Donovan Cathleen 1634690 1979

Doolittle Susan Colt 2484152 1992

Dorgan Walter James Jr. 2345635 1990

Dorsett Randol Mark Anthony 4257168 2004

Dorsey Clarence Walter 2186179 1988

Doss Karl Anthony 3070067 2000

Dowd Martin Foley 1998509 1985

Dowling Christopher Lunsford 3896115 2000

Doyle Daniel Patrick 4088704 2002

Dreskin Edward A. 2018075 1985

Driscoll Christine Maura 4157350 2003

Du Peng 4238325 2004

Dubensky Peter Adam 2078863 1986

Duffy Yvette Carolynn 2350320 1990

Duncan-Jones Samuel Llewellyn 4170866 2003

Dundas Philip Blair 2874105 1998

Duque Carla 3991627 2001

Duru Chinekwu Nwakaego 4467676 2006

Durukan Begum 3892577 2000

Dutcher Lori Jean 2613636 1994

Dwyer Christopher David 2570695 1993

Dwyer Royal James 2899474 1998

Eagan Martin D. 3041894 2000

Eagan Travis Robert 4336756 2005

East Bart Terrance 4018933 2002

Eastwood Thomas Inherman 1279256 1972

Eberwine Eric Thomas 4212668 2004

Eckhardt Ruth 4423836 2006

Edleston William Richard 2297398 1989

Edwards Arthur Daniel Ill 4070876 2002

Egahte Jean Dhimy 2875979 1998

Egan Sara Campbell 3017597 2000

Eguchi Takuya 4239117 2004

Ehrenberg Kenneth R. 4060935 2002

Ekpu Elu Ray 4480125 2007

Elash Joshua Brendan 4360749 2005

*1031LAST NAME FIRST NAME MIDDLE SUF REGID YR DEPT NAME ADM

Eliahou Sharona 2662005 1995 3

Eliot Susan J. 1953751 1984 3

Elkins Thomas William 4520144 2007 3

Elston Catherine Mary 2383545 1991 3

Elward Michael V 4003224 2001 3

Engelhart Edward George 2022416 1985 3

Engelman Steve T. 2523264 1993 3

Enriquez Maria Elena 4260030 2004 3

Enriquez Miguel 4155149 2003 3

Ensshn Holger 2709137 1995 3

Eordogh Richard Miklos 2780138 1996 3

Ephraim Ram 4170171 2003 3

Epstein Rafael 1896000 1983 1

Eriksen Christopher Oswald 2877041 1998 3

Errera Marie 4102265 2003 3

Eslami Nodouchan Dariouch Emmanuel 2703015 1995 3

Esomo Christopher 4200283 2004 3

Esser-Ellicott Jessica 2659662 1995 3

Evans David Michael 3040771 2000 3

Eyzaguirre Oscar Eduardo 4404315 2006 3

Ezeala Jude Chukwuma 3996493 2001 3

Factor Marvin W 2059384 1986 3

Fagan Keith Helmer 4203469 2004 3

Fallon Joseph Gerard 2492155 1992 3

Falzone John Michael Jr. 1973544 1985 3

Famiglietti Michael C. 2005742 1985 3

Fan Hongbing 3995966 2001 3

Farrell Amanda Susanne 4114948 2003 3

Farrell Raymond James 1934769 1980 3

Farrell Thomas F. 3273042 1966 3

Farrington Ray A. 1954213 1984 3

Fataliyev Yugar Tahmasib 4269502 2004 3

Fecak-Ortiz Melissa Ann 3934684 2001 3

Federman Jonathan 2673226 1995 4

Feeney Keith John 2995827 1999 3

Fei Wei 4337127 2005 3

Feliciani Andrea 4235230 2004 3

Felsen Audrey Amanda 3900040 2000 3

Fenn Laura Jean 2686616 1995 3

Fenton Mary L. 1259720 1965 3

Ferey Agnes Lucienne 2409761 1991 3

Ferguson John Stanley 1320605 1960 1

Fernandez Ferro Maria 3043155 2000 3

Ferrer Jose J. 1827294 1982 3

Ferrero Guillermo J. 3974532 2001 3

*1032LAST NAME FIRST NAME MIDDLE SUF REGID YR DEPT NAME ADM

Ferrigno Edmond Joseph 2503274 1992 3

Fesenko Alec Yurievich 3070497 2000 3

Fierro Heather Ann 3944071 2001 3

Fierro Scott Nicholas 4077806 2002 3

Filice Pasquale 2810752 1997 3

Filipiuk Mark Lawrence 2483022 1992 3

Finkel Seth J. 2014561 1985 3

Fisher David Gregory 2890168 1998 3

Fisher Glenn Stuart 2656569 1995 3

Fisher Tanya White 3961273 2001 3

Fishkin William Jonas 4036687 2002 3

Fitterer Edmund Francis Jr 4201893 2004 3

Flanagan James E 1727106 1981 3

Flanagan Jennifer Rose 4237590 2004 3

Fleming Sarah Helen 4336806 2005 3

Florentino Nicole 4224754 2004 3

Floyd Liam Clarke 2496602 1992 3

Flynn Jamie Rollins 2793313 1997 3

Flynn Kelly Anne 3055480 2000 3

Flynn Victoria Anne 3065141 2000 3

Forrai Katalin 4251856 2004 3

Foudy Christopher Mark 2996742 1999 3

Fox Gary E. 1867381 1982 3

Fox Irving Patrick 1220870 1955 3

Fox Lawrence Matthew 2682961 1995 3

Fraher Kathleen Joan 2848984 1997 3

Frank Amy Beth 2918761 1998 3

Frank Cathy Ruth 2220960 1988 3

Freedman Forrest Scott 2173839 1988 3

Freedman Jeffrey Michael 2004547 1985 2

French Daniel Lawrence 3065372 2000 3

Frey Douglas Andrew 4294211 2005 3

Fried Richard F. 2916807 1998 3

Friedland Ruth W 1905447 1984 3

Friedman Barry Dean 2457018 1992 3

Frink Eugene E 1579259 1952 3

Frodyma Scott Francis 2891083 1998 3

Fromkin David Roger 4078887 2002 3

Fronefield David K. 1982487 1985 3

Frye Eric Thomas 2676633 1995 3

Fujii Taro 4528840 2007 3

Fulton Allison 4394623 2006 3

Gabie Paul Pascal 4255147 2004 3

Gable Elizabeth Gugino 2249597 1989 3

Gagel James Patrick 1881853 1983 3

*1033LAST NAME FIRST NAME MIDDLE NAME SUF REGID YR ADM DEPT

Gaidemak Mehnda Sue 2393130 1991 3

Gainor Tracey Renee 3987690 2001 3

Galbo Tara Justine 4036117 2002 3

Galesi Camilla Berit 3911005 2001 3

Gallo Uhsse Angelo 4133070 2003 3

Galvez Romeo Caracta 2523868 1993 3

Galvin Kevin Patrick 2243368 1989 3

Gannon Christine Intromasso 4259917 2004 3

Gardner Jacqueline Debra 2126647 1987 3

Garmon Tina Louise 4234993 2004 3

Garrett Marcy Lynn 2653624 1995 3

Garry John T. 1133388 1952 3

Gaskell Whitney Kelly 2921625 1998 3

Gatmaitan Juan C. 1952035 1984 3

Gant Laurie Maddox 2139541 1987 3

Gayao Melgar Sawadan 4116448 2003 3

Geary Nicola Elizabeth 4003422 2001 3

Gelety John Andrew 3056983 2000 3

George Helen Weldon 2265346 1989 3

Gerhard Frank A. 2910537 1998 3

Gerhard Victor James III 2597540 1994 3

Gerity Patrick Michael 2526317 1993 3

Getman Frank Winsor Jr. 2494821 1992 3

Gettenberg David Evan 2769354 1996 3

Getzler Diane J. 2162550 1987 3

Geva Liora 3994480 2001 3

Gewirtz Gregory Scott 2459972 1992 3

Ghebrewebet Helen 4445110 2006 3

Giacobello Marisa Joy 4131975 2003 3

Gibhn Edmund B. 1937689 1984 3

Gibson Emily Frances 4177317 2003 3

Gillam Neil 4441101 2007 3

Gilhs Matthew Vincent 2952646 1999 3

Gilhs Stacey Anne 4023636 2002 3

Gindi Alan Jack 2535565 1993 3

Gingerelh Angela Michele 4538658 2007 3

Ginsburg Alan Bruce 2244465 1989 3

Gladney Calvin Gerod 2916732 1998 3

GlendinningJohnson Jane Carol 1844778 1980 3

Glucksman Joel R. 2296697 1984 3

Glynn Robert John 2089209 1987 3

Go Maria Victoria 4056545 2002 3

Goceljak George 2258861 1989 3

Going Robert Neil 2054773 1980 3

*1034LAST NAME FIRST NAME MIDDLE SUF NAME REG ID YR ADM DEPT

Gokce Guniz Devrim 4151791 2003 3

Golant Stuart Marc 2503613 1992 3

Goldman Richard Mark 2417277 1991 3

Goldman Sarit 4001541 2001 3

Goldstein Risa Lischkoff 4257713 2004 3

Gollnisch-Flourens Cordelia 4392361 2006 3

Gomez Juliana 3929130 2001 3

Gonzalez Josephine 3973385 2001 3

Goodman Jeffrey Michael 4075669 2002 3

Gordon Gregory Scott 2937589 1998 3

Gordon Ofira 2538122 1993 3

Gordy Minos Thomas 2838969 1997 3

Gorman Christine Marie 4442083 2006 3

Goss Belinda Jan 3932167 2001 3

Goswamy Arti 4516720 2007 2

Goun Carol Beth 2036010 1986 3

Goverman Steven 2099620 1987 2

Grant Rachel Marlene 4293635 2005 3

Gray John L. 1823327 1951 3

Greco Catherine V 2710184 1996 3

Green Adam David 4316931 2005 3

Green Christopher Robert 2909067 1998 3

Green Kenneth Charles 3970860 2001 3

Gribko Richard Joseph 2655082 1995 3

Griffin John David 2881522 1998 3

Griffin Mark F. 2042109 1986 3

Grob Laurence Andrew 2503035 1992 3

Groman John Eric 4020889 2002 3

Grootenboer Danielle Renee 2530624 1993 3

Grossman Nir Akiva 4426870 2006 3

Grysko Gregory 4029658 2002 3

Gubitosi Janea Reiter 4129813 2003 3

Guerard Vincent 3934056 2001 3

Guerin France Marie Noelle 2154086 1987 3

Guery Edith 4078671 2002 3

Gurny Susan Lynn 2991719 1999 3

Haber Andrew S. 1005180 1977 2

Habib Daniel Wafik 4216867 2004 3

Hackter Glenn Olov Joacim 4001616 2001 3

Hadjov Vassil Tchavdarov 3990942 2001 3

Haffner Thomas E. 2247369 1989 3

Hahn Syng Hee 4465027 2007 3

Haig David A. 2058337 1986 3

Halberstadt Bradley James 2321701 1990 3

Hallajian Andrew H. 2464253 1992 3

Ham Young 4111621 2003 3

*1035LAST NAME FIRST NAME MIDDLE SUF NAME REGID YR ADM DEPT

Han Inn Geun 4226411 2004 3

Han Jungeun 4525598 2007 3

Han Sangik 4013520 2002 3

Han Wonkyu 2755114 1996 3

Hanahoe Daniel Terence 4517892 2007 3

Hanania Maher Hanna 2213957 1988 3

Har Adir Liat 4233268 2004 3

Harbison Barry Gerard 4264065 2004 3

Hardaway Patricia Lofton 2546398 1993 3

Harig Michael John 1731108 1981 3

Haringa Joshua James 4103701 2003 3

Harmon Nancy Toby 1759638 1981 3

Harriford-McLaren Erika Monique 4338380 2005 3

Harriman Charles Joseph 2344257 1980 3

Harrington Alexandra Raymonde 4414967 2006 3

Harris Mark Andrew 4128252 2003 3

